National Debt Clock |
Earmarking is the term used to refer to a provision in legislation that directs funds to be spent on specific projects. Typically, legislators seek to insert earmarks which direct a specified amount of money to a particular organization or project in his/her home state or district. 2008 statistics are below.
State | # of 2008 Earmarks | Amount to Date ($) |
ALABAMA | 136 | $225,352,000 |
ALASKA | 119 | $154,865,000 |
AMERICAN SAMOA | 2 | $1,091,000 |
ARIZONA | 72 | $65,616,000 |
ARKANSAS | 97 | $278,001,000 |
CALIFORNIA | 554 | $460,667,000 |
COLORADO | 88 | $57,499,000 |
CONNECTICUT | 111 | $65,889,000 |
DELAWARE | 45 | $37,287,000 |
DISTRICT OF COLUMBIA | 53 | $65,925,000 |
FLORIDA | 240 | $173,431,000 |
GEORGIA | 125 | $134,407,000 |
GUAM | 3 | $858,000 |
HAWAII | 78 | $64,790,000 |
IDAHO | 67 | $39,635,000 |
ILLINOIS | 252 | $286,470,000 |
INDIANA | 124 | $94,818,000 |
IOWA | 134 | $91,841,000 |
KANSAS | 105 | $71,356,000 |
KENTUCKY | 127 | $155,177,000 |
LOUISIANA | 144 | $252,585,000 |
MAINE | 51 | $16,097,000 |
MARYLAND | 157 | $125,154,000 |
MASSACHUSETTS | 196 | $130,211,000 |
MICHIGAN | 201 | $131,320,000 |
MINNESOTA | 96 | $362,356,000 |
MISSISSIPPI | 172 | $331,503,000 |
MISSOURI | 159 | $225,942,000 |
MONTANA | 71 | $65,584,000 |
NEBRASKA | 47 | $32,962,000 |
NEVADA | 89 | $103,989,000 |
NEW HAMPSHIRE | 66 | $30,398,000 |
NEW JERSEY | 161 | $126,198,000 |
NEW MEXICO | 128 | $158,170,000 |
NEW YORK | 381 | $201,370,000 |
NORTH CAROLINA | 138 | $99,552,000 |
NORTH DAKOTA | 56 | $80,252,000 |
NORTHERN MARIANA ISLANDS | 1 | $837,000 |
OHIO | 219 | $161,403,000 |
OKLAHOMA | 81 | $81,707,000 |
OREGON | 101 | $123,394,000 |
PENDING | 4,501 | $9,367,573,000 |
PENNSYLVANIA | 445 | $343,273,000 |
PUERTO RICO | 6 | $726,000 |
RHODE ISLAND | 54 | $36,435,000 |
SOUTH CAROLINA | 70 | $65,074,000 |
SOUTH DAKOTA | 64 | $64,775,000 |
TENNESSEE | 84 | $120,607,000 |
TEXAS | 299 | $344,137,000 |
UTAH | 76 | $72,972,000 |
VERMONT | 69 | $47,414,000 |
VIRGIN ISLANDS | 3 | $1,373,000 |
VIRGINIA | 173 | $186,293,000 |
WASHINGTON | 206 | $167,668,000 |
WEST VIRGINIA | 114 | $215,044,000 |
WISCONSIN | 125 | $90,608,000 |
WYOMING | 25 | $11,902,000 |
You can also download the Big Kahuna Excel Sheet on Earmarks which is courtesy of TaxPayer.net.